Order Code | Stock Code | H mm | W mm | Weight (kg/mt) |
205-5 PG | 01004A2055PG | 50 | 50 | 0,290 |
208-5 PG | 01004A2085PG | 50 | 80 | 0,360 |
210-5 PG | 01004A2105PG | 50 | 100 | 0,410 |
212-5 PG | 01004A2125PG | 50 | 120 | 0,470 |
215-5 PG | 01004A2155PG | 50 | 150 | 0,560 |
216-5 PG | 01004A2165PG | 50 | 160 | 0,600 |
220-5 PG | 01004A2205PG | 50 | 200 | 0,740 |
222-5 PG | 01004A2225PG | 50 | 225 | 0,830 |
225-5 PG | 01004A2255PG | 50 | 250 | 0,940 |
230-5 PG | 01004A2305PG | 50 | 300 | 1,160 |
240-5 PG | 01004A2405PG | 50 | 400 | 2,300 |
245-5 PG | 01004A2455PG | 50 | 450 | 2,700 |
250-5 PG | 01004A2505PG | 50 | 500 | 3,130 |
260-5 PG | 01004A2605PG | 50 | 600 | 5,210 |
205-5 HDG | 01004A2055HDG | 50 | 50 | 0,310 |
208-5 HDG | 01004A2085HDG | 50 | 80 | 0,390 |
210-5 HDG | 01004A2105HDG | 50 | 100 | 0,450 |
212-5 HDG | 01004A2125HDG | 50 | 120 | 0,510 |
215-5 HDG | 01004A2155HDG | 50 | 150 | 0,610 |
216-5 HDG | 01004A2165HDG | 50 | 160 | 0,640 |
220-5 HDG | 01004A2205HDG | 50 | 200 | 0,800 |
222-5 HDG | 01004A2225HDG | 50 | 225 | 0,900 |
225-5 HDG | 01004A2255HDG | 50 | 250 | 1,010 |
230-5 HDG | 01004A2305HDG | 50 | 300 | 1,250 |
240-5 HDG | 01004A2405HDG | 50 | 400 | 2,480 |
245-5 HDG | 01004A2455HDG | 50 | 450 | 2,910 |
250-5 HDG | 01004A2505HDG | 50 | 500 | 3,380 |
260-5 HDG | 01004A2605HDG | 50 | 600 | 5,630 |
DESCRIPTIONS:
1- “A,B and C” Sizes Are Equal In Standard Production If Required “B and C Sizes” Can Be Changed By Using Reducing Parts
2- Please visit page 109 for other radius
3- Different sheet thicknesses can be produced.
4- Please indicate order code and the type of coating in your orders.
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: ± 10