Sipariş Kodu | Stok Kodu | H mm | W mm | T mm | Ağırlık (kg/mt) |
A 10-M4-4015-U HDG | 01008A10M44015UHDG | 40 | 100 | 1.5 | 1,930 |
A 10-M4-4020-U HDG | 01008A10M44020UHDG | 40 | 100 | 2.0 | 2,505 |
A 20-M4-4015-U HDG | 01008A20M44015UHDG | 40 | 200 | 1.5 | 2,115 |
A 20-M4-4020-U HDG | 01008A20M44020UHDG | 40 | 200 | 2.0 | 2,690 |
A 30-M4-4015-U HDG | 01008A30M44015UHDG | 40 | 300 | 1.5 | 2,295 |
A 30-M4-4020-U HDG | 01008A30M44020UHDG | 40 | 300 | 2.0 | 2,870 |
A 40-M4-4015-U HDG | 01008A40M44015UHDG | 40 | 400 | 1.5 | 2,480 |
A 40-M4-4020-U HDG | 01008A40M44020UHDG | 40 | 400 | 2.0 | 3,055 |
A 50-M4-4015-U HDG | 01008A50M44015UHDG | 40 | 500 | 1.5 | 2,670 |
A 50-M4-4020-U HDG | 01008A50M44020UHDG | 40 | 500 | 2.0 | 3,245 |
A 60-M4-4012-U HDG | 01008A60M44012UHDG | 40 | 600 | 1.2 | 2,520 |
A 60-M4-4015-U HDG | 01008A60M44015UHDG | 40 | 600 | 1.5 | 2,865 |
A 60-M4-4020-U HDG | 01008A60M44020UHDG | 40 | 600 | 2.0 | 3,440 |
A 70-M4-4020-U HDG | 01008A70M44020UHDG | 40 | 700 | 2.0 | 3,625 |
A 80-M4-4020-U HDG | 01008A80M44020UHDG | 40 | 800 | 2.0 | 3,805 |
A 90-M4-40-0-U HDG | 01008A90M44020UHDG | 40 | 900 | 2.0 | 3,995 |
A 100-M4-4020-U HDG | 01008A100M44020UHDG | 40 | 1000 | 2.0 | 4,190 |
Bu Kablo Merdiveni Ek Elemansız olarak montaj yapılmaktadır.
BİLGİLENDİRME:
L: Uzunluk
T: Kalınlık
W: Genișlik
PG: Pregalvaniz
HDG: Sıcak Daldırma
Malzeme Kalınlık ve Ağırlık Toleransı: % ± 10